| Boreal Toad | Bufo boreas boreas | SE |
| Northern Cricket Frog | Acris crepitans | SC |
| Great Plains Narrowmouth Toad | Gastrophryne olivacea | SC |
| Northern Leopard Frog | Rana pipiens | SC |
| Wood Frog | Rana sylvatica | SC |
| Plains Leopard Frog | Rana blairi | SC |
| Couch's Spadefoot | Scaphiopus couchii | SC |
| Whooping Crane | Grus americana | FE, SE |
| Least Tern | Sterna antillarum | FE, SE |
| Southwestern Willow Flycatcher | Empidonax traillii extimus | FE, SE |
| Plains Sharp-Tailed Grouse | Tympanuchus phasianellus jamesii | SE |
| Piping Plover | Charadrius melodus circumcinctus | FT, ST |
| Bald Eagle | Haliaeetus leucocephalus | ST |
| Mexican Spotted Owl | Strix occidentalis lucida | FT, ST |
| Burrowing Owl | Athene cunicularia | ST |
| Lesser Prairie-Chicken | Tympanuchus pallidicinctus | ST |
| Western Yellow-Billed Cuckoo | Coccyzus americanus | SC |
| Greater Sandhill Crane | Grus canadensis tabida | SC |
| Ferruginous Hawk | Buteo regalis | SC |
| Gunnison Sage-Grouse | Centrocercus minimus | SC |
| American Peregrine Falcon | Falco peregrinus anatum | SC |
| Greater Sage Grouse | Centrocercus urophasianus | SC |
| Western Snowy Plover | Charadrius alexandrinus | SC |
| Mountain Plover | Charadrius montanus | SC |
| Long-Billed Curlew | Numenius americanus | SC |
| Columbian Sharp-Tailed Grouse | Tympanuchus phasianellus columbianus | SC |
| Bonytail | Gila elegans | FE, SE |
| Razorback Sucker | Xyrauchen texanus | FE, SE |
| Humpback Chub | Gila cypha | FE, ST |
| Colorado Pikeminnow | Ptychocheilus lucius | FE, ST |
| Greenback Cutthroat Trout | Oncorhynchus clarki stomias | FT, ST |
| Rio Grande Sucker | Catostomus plebeius | SE |
| Lake Chub | Couesius plumbeus | SE |
| Plains Minnow | Hybognathus placitus | SE |
| Suckermouth Minnow | Phenacobius mirabilis | SE |
| Northern Redbelly Dace | Phoxinus eos | SE |
| Southern Redbelly Dace | Phoxinus erythrogaster | SE |
| Brassy Minnow | Hybognathus hankinsoni | ST |
| Common Shiner | Luxilus cornutus | ST |
| Arkansas Darter | Etheostoma cragini | ST |
| Mountain Sucker | Catostomus playtrhynchus | SC |
| Plains Orangethroat Darter | Etheostoma spectabile | SC |
| Iowa Darter | Etheostoma exile | SC |
| Rio Grande Chub | Gila pandora | SC |
| Colorado Roundtail Chub | Gila robusta | SC |
| Stonecat | Noturus flavus | SC |
| Colorado River Cutthroat Trout | Oncorhynchus clarki pleuriticus | SC |
| Rio Grande Cutthroat Trout | Oncorhynchus clarki virginalis | SC |
| Flathead Chub | Platygobio gracilus | SC |
| Gray Wolf | Canis lupus | FE, SE |
| Black-Footed Ferret | Mustela nigripes | FE, SE |
| Grizzly Bear | Ursus arctos | FT, SE |
| Preble's Meadow Jumping Mouse | Zapus hudsonius preblei | FT, ST |
| Lynx | Lynx canadensis | FT, SE |
| Wolverine | Gulo gulo | SE |
| River Otter | Lontra canadensis | ST |
| Kit Fox | Vulpes macrotis | SE |
| Townsend's Big-Eared Bat | Corynorhinus townsendii pallescens | SC |
| Black-Tailed Prairie Dog | Cynomys ludovicianus | SC |
| Botta's Pocket Gopher | Thomomy bottae rubidus | SC |
| Northern Pocket Gopher | Thomomys talpoides macrotis | SC |
| Swift fox | Vulpes velox | SC |
| Triploid Checkered Whiptail | Cnemidophorus neotesselatus | SC |
| Midget Faded Rattlesnake | Crotalus viridis concolor | SC |
| Longnose Leopard Lizard | Gambelia wislizenii | SC |
| Yellow Mud Turtle | Kinosternon flavescens | SC |
| Common King Snake | Lampropeltis getula | SC |
| Texas Blind Snake | Leptotyphlops dulcis | SC |
| Texas Horned Lizard | Phrynosoma cornutum | SC |
| Roundtail Horned Lizard | Phrynosoma modestum | SC |
| Massasauga | Sistrurus catenatus | SC |
| Common Garter Snake | Thamnophis sirtalis | SC |
| Rocky Mountain Capshell | Acroloxus coloradensis | SC |
| Cylindrical Papershell | Anodontoides ferussacianus | SC |
Thursday, March 6, 2008
endangered species
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment